Gacha Probability Information
Character Draw Probabilities
A 10+1 draw consists of 10 normal draw slots and 1 bonus slot.
Character Rates by Rarity
| Rarity | Characters | 10 Normal Draw Slots Rarity Rate | 10 Normal Draw Slots Individual Rate | 1 Bonus Slot Rarity Rate | 1 Bonus Slot Individual Rate |
|---|---|---|---|---|---|
| UR | 10 | 0.1% | 0.010000% | 5% | 0.500000% |
| SSR | 11 | 0.3% | 0.027273% | 20% | 1.818182% |
| SR | 11 | 1% | 0.090909% | 75% | 6.818182% |
| R | 25 | 5% | 0.200000% | - | - |
| UC | 26 | 20% | 0.769231% | - | - |
| C | 26 | 73.6% | 2.830769% | - | - |
Individual Rates for 109 Characters
| No | Character | Rarity | 10 Normal Draw Slots | 1 Bonus Slot |
|---|---|---|---|---|
| 1 | Polly | SSR | 0.027273% | 1.818182% |
| 2 | Sasaki | UR | 0.010000% | 0.500000% |
| 3 | Remi | SR | 0.090909% | 6.818182% |
| 4 | Floren | SSR | 0.027273% | 1.818182% |
| 5 | Ima | SR | 0.090909% | 6.818182% |
| 6 | Lacy | SR | 0.090909% | 6.818182% |
| 7 | Coco | SSR | 0.027273% | 1.818182% |
| 8 | Army | UR | 0.010000% | 0.500000% |
| 9 | Norang (Yellow) | SSR | 0.027273% | 1.818182% |
| 10 | Nut | SR | 0.090909% | 6.818182% |
| 11 | Red | SR | 0.090909% | 6.818182% |
| 12 | Lina | SSR | 0.027273% | 1.818182% |
| 13 | Anini | UR | 0.010000% | 0.500000% |
| 14 | Yui | SR | 0.090909% | 6.818182% |
| 15 | Tos | UR | 0.010000% | 0.500000% |
| 16 | Soi | UR | 0.010000% | 0.500000% |
| 17 | Dali | SSR | 0.027273% | 1.818182% |
| 18 | Jenny | UR | 0.010000% | 0.500000% |
| 19 | Penny | UR | 0.010000% | 0.500000% |
| 20 | Yubin | SR | 0.090909% | 6.818182% |
| 21 | Cani | SSR | 0.027273% | 1.818182% |
| 22 | Eli | SSR | 0.027273% | 1.818182% |
| 23 | Ana | UR | 0.010000% | 0.500000% |
| 24 | Yumi | UR | 0.010000% | 0.500000% |
| 25 | Amy | UR | 0.010000% | 0.500000% |
| 26 | May | SSR | 0.027273% | 1.818182% |
| 27 | Sebin | SR | 0.090909% | 6.818182% |
| 28 | Berry | SSR | 0.027273% | 1.818182% |
| 29 | Ana | SSR | 0.027273% | 1.818182% |
| 30 | Pinky | SR | 0.090909% | 6.818182% |
| 31 | Mari | SR | 0.090909% | 6.818182% |
| 32 | Miu | SR | 0.090909% | 6.818182% |
| 33 | developer zombie | R | 0.200000% | - |
| 34 | Architect Zombie | R | 0.200000% | - |
| 35 | Gentleman Zombie | C | 2.830769% | - |
| 36 | half bath zombie | UC | 0.769231% | - |
| 37 | water park zombie | R | 0.200000% | - |
| 38 | part time zombie | UC | 0.769231% | - |
| 39 | soldier zombie | R | 0.200000% | - |
| 40 | baseball player zombie | R | 0.200000% | - |
| 41 | Chef Zombie | UC | 0.769231% | - |
| 42 | Itaewon Zombie | UC | 0.769231% | - |
| 43 | police zombie | UC | 0.769231% | - |
| 44 | office worker zombie | C | 2.830769% | - |
| 45 | Dapp Dapp Zombie | R | 0.200000% | - |
| 46 | hip hop zombie | C | 2.830769% | - |
| 47 | cool zombie | UC | 0.769231% | - |
| 48 | topgol zombie | R | 0.200000% | - |
| 49 | high school zombie | C | 2.830769% | - |
| 50 | Hikikomori Zombie | UC | 0.769231% | - |
| 51 | firefighter zombie | R | 0.200000% | - |
| 52 | mechanic zombie | UC | 0.769231% | - |
| 53 | winter office worker zombie | UC | 0.769231% | - |
| 54 | dolphin pants zombie | C | 2.830769% | - |
| 55 | sweating zombie | C | 2.830769% | - |
| 56 | Zombie on the way home | UC | 0.769231% | - |
| 57 | housekeeper zombie | UC | 0.769231% | - |
| 58 | cosplay zombie | R | 0.200000% | - |
| 59 | Tuna Zombie | R | 0.200000% | - |
| 60 | rabbit zombie | R | 0.200000% | - |
| 61 | circus zombie | R | 0.200000% | - |
| 62 | seal zombie | R | 0.200000% | - |
| 63 | toaster zombie | R | 0.200000% | - |
| 64 | tree zombie | R | 0.200000% | - |
| 65 | Alpaca Zombie | R | 0.200000% | - |
| 66 | vending machine zombie | R | 0.200000% | - |
| 67 | pigeon zombie | R | 0.200000% | - |
| 68 | blowfish zombie | R | 0.200000% | - |
| 69 | fat cat zombie | C | 2.830769% | - |
| 70 | Cheese Zombie | C | 2.830769% | - |
| 71 | chick zombie | UC | 0.769231% | - |
| 72 | Chocolate Cake Zombie | C | 2.830769% | - |
| 73 | disposable cup zombie | C | 2.830769% | - |
| 74 | duck zombie | C | 2.830769% | - |
| 75 | doggy zombie | C | 2.830769% | - |
| 76 | fire extinguisher zombie | UC | 0.769231% | - |
| 77 | watermelon zombie | C | 2.830769% | - |
| 78 | Ginseng Zombie | UC | 0.769231% | - |
| 79 | hula hoop zombie | R | 0.200000% | - |
| 80 | patient zombie | R | 0.200000% | - |
| 81 | refrigerator zombie | UC | 0.769231% | - |
| 82 | martial arts zombie | UC | 0.769231% | - |
| 83 | milk zombie | UC | 0.769231% | - |
| 84 | mushroom zombie | C | 2.830769% | - |
| 85 | Octopus Zombie | UC | 0.769231% | - |
| 86 | orange zombie | C | 2.830769% | - |
| 87 | owl zombie | C | 2.830769% | - |
| 88 | penguin zombie | UC | 0.769231% | - |
| 89 | Pumpkin Zombie | C | 2.830769% | - |
| 90 | washing machine zombie | UC | 0.769231% | - |
| 91 | sheep zombie | C | 2.830769% | - |
| 92 | segway zombie | R | 0.200000% | - |
| 93 | snail zombie | C | 2.830769% | - |
| 94 | sushi zombie | UC | 0.769231% | - |
| 95 | toilet zombie | UC | 0.769231% | - |
| 96 | pot zombie | C | 2.830769% | - |
| 97 | Gangster Zombie | R | 0.200000% | - |
| 98 | Mechanic Cat Zombie | C | 2.830769% | - |
| 99 | Kettle Zombie | C | 2.830769% | - |
| 100 | watch zombie | UC | 0.769231% | - |
| 101 | apple zombie | C | 2.830769% | - |
| 102 | bomb zombie | UC | 0.769231% | - |
| 103 | Pea Zombie | C | 2.830769% | - |
| 104 | kettlebell zombie | R | 0.200000% | - |
| 105 | bread zombie | C | 2.830769% | - |
| 106 | Hamburger Zombie | UC | 0.769231% | - |
| 107 | lollipop zombie | C | 2.830769% | - |
| 108 | carrot zombie | UC | 0.769231% | - |
| 109 | electric cart zombie | R | 0.200000% | - |
※ The bonus slot rate may change depending on accumulated draw status. A high-rarity guarantee may apply when certain accumulated conditions are met.
※ During some early draws, certain UR, SSR, and SR characters may be excluded from the pool. Pickup draws use separate rates and guarantee conditions.
※ During some early draws, certain UR, SSR, and SR characters may be excluded from the pool. Pickup draws use separate rates and guarantee conditions.
Item Draw Probabilities
A 10+1 draw consists of 10 normal draw slots and 1 bonus slot.
Item Rates by Rarity
| Rarity | Items | 10 Normal Draw Slots Rarity Rate | 10 Normal Draw Slots Individual Rate | 1 Bonus Slot Rarity Rate | 1 Bonus Slot Individual Rate |
|---|---|---|---|---|---|
| SSR | 53 | 1% | 0.018868% | 10% | 0.188679% |
| SR | 109 | 5% | 0.045872% | 30% | 0.275229% |
| R | 109 | 15% | 0.137615% | 60% | 0.550459% |
| UC | 109 | 30% | 0.275229% | - | - |
| C | 109 | 49% | 0.449541% | - | - |
Individual Rates for 489 Items
| No | Item | Rarity | 10 Normal Draw Slots | 1 Bonus Slot |
|---|---|---|---|---|
| 1 | syringe | C | 0.449541% | - |
| 2 | glue | C | 0.449541% | - |
| 3 | combat food | C | 0.449541% | - |
| 4 | Ion drink | C | 0.449541% | - |
| 5 | vitamin | UC | 0.275229% | - |
| 6 | Hotdog | C | 0.449541% | - |
| 7 | hamburger | UC | 0.275229% | - |
| 8 | Mackerel | C | 0.449541% | - |
| 9 | milk | C | 0.449541% | - |
| 10 | chocolate | C | 0.449541% | - |
| 11 | Energy drink | C | 0.449541% | - |
| 12 | Tuna | UC | 0.275229% | - |
| 13 | Cup ramen | C | 0.449541% | - |
| 14 | corn | C | 0.449541% | - |
| 15 | Potato chip | SSR | 0.018868% | 0.188679% |
| 16 | meat | C | 0.449541% | - |
| 17 | Eyelash curler. | C | 0.449541% | - |
| 18 | Orange | C | 0.449541% | - |
| 19 | Cola | C | 0.449541% | - |
| 20 | shampoo | UC | 0.275229% | - |
| 21 | glasses | C | 0.449541% | - |
| 22 | Pine mushroom. | C | 0.449541% | - |
| 23 | Screw -driver | C | 0.449541% | - |
| 24 | volt | UC | 0.275229% | - |
| 25 | Bear jelly | C | 0.449541% | - |
| 26 | Basketball | UC | 0.275229% | - |
| 27 | Baseball | C | 0.449541% | - |
| 28 | Gaming mouse | C | 0.449541% | - |
| 29 | headphone | UC | 0.275229% | - |
| 30 | Nasal spray | C | 0.449541% | - |
| 31 | torch | C | 0.449541% | - |
| 32 | vacuum cleaner | C | 0.449541% | - |
| 33 | watch | C | 0.449541% | - |
| 34 | Towel | UC | 0.275229% | - |
| 35 | toothbrush | R | 0.137615% | 0.550459% |
| 36 | adhesive plaster | C | 0.449541% | - |
| 37 | sunglasses | C | 0.449541% | - |
| 38 | tire | C | 0.449541% | - |
| 39 | nut | C | 0.449541% | - |
| 40 | pear | UC | 0.275229% | - |
| 41 | Hairpin | C | 0.449541% | - |
| 42 | sausage | UC | 0.275229% | - |
| 43 | Gloves | UC | 0.275229% | - |
| 44 | helmet | R | 0.137615% | 0.550459% |
| 45 | Armour Piercing Bullet | C | 0.449541% | - |
| 46 | Graphics card | C | 0.449541% | - |
| 47 | denture | C | 0.449541% | - |
| 48 | Combat knuckle | UC | 0.275229% | - |
| 49 | dice | SSR | 0.018868% | 0.188679% |
| 50 | pot | C | 0.449541% | - |
| 51 | tumbler | C | 0.449541% | - |
| 52 | Emmental Cheese | C | 0.449541% | - |
| 53 | Locker | UC | 0.275229% | - |
| 54 | flashlight | C | 0.449541% | - |
| 55 | battery | C | 0.449541% | - |
| 56 | yo-yo | SSR | 0.018868% | 0.188679% |
| 57 | Laundry | UC | 0.275229% | - |
| 58 | painkiller | UC | 0.275229% | - |
| 59 | croissant | C | 0.449541% | - |
| 60 | Capsule | C | 0.449541% | - |
| 61 | Micropon | C | 0.449541% | - |
| 62 | Baguette bread | C | 0.449541% | - |
| 63 | fork | C | 0.449541% | - |
| 64 | remote controller | UC | 0.275229% | - |
| 65 | gas mask | UC | 0.275229% | - |
| 66 | plane | SSR | 0.018868% | 0.188679% |
| 67 | handwarmer | C | 0.449541% | - |
| 68 | fan | C | 0.449541% | - |
| 69 | Spoon | SR | 0.045872% | 0.275229% |
| 70 | Roller skate | SSR | 0.018868% | 0.188679% |
| 71 | umbrella | SSR | 0.018868% | 0.188679% |
| 72 | scissors | C | 0.449541% | - |
| 73 | Boxlove | R | 0.137615% | 0.550459% |
| 74 | Hair dryer | SSR | 0.018868% | 0.188679% |
| 75 | stapler | C | 0.449541% | - |
| 76 | All -round knife | C | 0.449541% | - |
| 77 | cushion | C | 0.449541% | - |
| 78 | perfume | UC | 0.275229% | - |
| 79 | Marshmallow | C | 0.449541% | - |
| 80 | Piping liquid | C | 0.449541% | - |
| 81 | map | C | 0.449541% | - |
| 82 | fire extinguisher | C | 0.449541% | - |
| 83 | Scale | C | 0.449541% | - |
| 84 | Alarm | UC | 0.275229% | - |
| 85 | Coffee bean | UC | 0.275229% | - |
| 86 | fried chicken | C | 0.449541% | - |
| 87 | USB memory | C | 0.449541% | - |
| 88 | boiled egg | UC | 0.275229% | - |
| 89 | binoculars | C | 0.449541% | - |
| 90 | grenade | UC | 0.275229% | - |
| 91 | pork cutlet | C | 0.449541% | - |
| 92 | Hair comb | C | 0.449541% | - |
| 93 | Ball cap | C | 0.449541% | - |
| 94 | Toilet paper | UC | 0.275229% | - |
| 95 | Massage machine | UC | 0.275229% | - |
| 96 | Encyclopedia | R | 0.137615% | 0.550459% |
| 97 | frying pan | UC | 0.275229% | - |
| 98 | lighter | C | 0.449541% | - |
| 99 | keyboard | UC | 0.275229% | - |
| 100 | Box | C | 0.449541% | - |
| 101 | Pretzel | C | 0.449541% | - |
| 102 | Coffee cup | R | 0.137615% | 0.550459% |
| 103 | Basket | SSR | 0.018868% | 0.188679% |
| 104 | Slingshot | UC | 0.275229% | - |
| 105 | Fishing rod | C | 0.449541% | - |
| 106 | VR equipment | UC | 0.275229% | - |
| 107 | drone | R | 0.137615% | 0.550459% |
| 108 | Mosquito | SSR | 0.018868% | 0.188679% |
| 109 | Steel pipe | R | 0.137615% | 0.550459% |
| 110 | water tap | C | 0.449541% | - |
| 111 | switch | C | 0.449541% | - |
| 112 | slipper | C | 0.449541% | - |
| 113 | Bottle opener | SSR | 0.018868% | 0.188679% |
| 114 | Toy block | SSR | 0.018868% | 0.188679% |
| 115 | motor | R | 0.137615% | 0.550459% |
| 116 | Rabbit ear | C | 0.449541% | - |
| 117 | onion | UC | 0.275229% | - |
| 118 | Magnifying Glass | UC | 0.275229% | - |
| 119 | Cork opener. | SSR | 0.018868% | 0.188679% |
| 120 | Rare coin | R | 0.137615% | 0.550459% |
| 121 | camera | SSR | 0.018868% | 0.188679% |
| 122 | pepper | C | 0.449541% | - |
| 123 | smoke bomb | UC | 0.275229% | - |
| 124 | spanner | UC | 0.275229% | - |
| 125 | magazine | UC | 0.275229% | - |
| 126 | crossbow | SSR | 0.018868% | 0.188679% |
| 127 | Pistol | R | 0.137615% | 0.550459% |
| 128 | rubber cone | R | 0.137615% | 0.550459% |
| 129 | ladle | R | 0.137615% | 0.550459% |
| 130 | chewing gum | UC | 0.275229% | - |
| 131 | Cleaning brush | R | 0.137615% | 0.550459% |
| 132 | kettle | C | 0.449541% | - |
| 133 | Paper bag | UC | 0.275229% | - |
| 134 | Webcam | C | 0.449541% | - |
| 135 | Joystick | UC | 0.275229% | - |
| 136 | wallet | UC | 0.275229% | - |
| 137 | sprayer | UC | 0.275229% | - |
| 138 | incense candle | UC | 0.275229% | - |
| 139 | thermometer | R | 0.137615% | 0.550459% |
| 140 | silicone | R | 0.137615% | 0.550459% |
| 141 | walkie-talkie | UC | 0.275229% | - |
| 142 | Electronic guitar | UC | 0.275229% | - |
| 143 | recorder | C | 0.449541% | - |
| 144 | Rainboots | SSR | 0.018868% | 0.188679% |
| 145 | bulb | C | 0.449541% | - |
| 146 | drill | C | 0.449541% | - |
| 147 | pen | UC | 0.275229% | - |
| 148 | Water bottle | C | 0.449541% | - |
| 149 | crayon | SSR | 0.018868% | 0.188679% |
| 150 | paint | SSR | 0.018868% | 0.188679% |
| 151 | spring | UC | 0.275229% | - |
| 152 | Oxygen mask | C | 0.449541% | - |
| 153 | bandage | UC | 0.275229% | - |
| 154 | Butane gas | UC | 0.275229% | - |
| 155 | dumbbell | C | 0.449541% | - |
| 156 | kettlebell | UC | 0.275229% | - |
| 157 | hammer | UC | 0.275229% | - |
| 158 | ice cream | C | 0.449541% | - |
| 159 | running shoes | SR | 0.045872% | 0.275229% |
| 160 | shampoo | R | 0.137615% | 0.550459% |
| 161 | Baseball bat | UC | 0.275229% | - |
| 162 | Baseball | R | 0.137615% | 0.550459% |
| 163 | Safety goggles | R | 0.137615% | 0.550459% |
| 164 | high heel | C | 0.449541% | - |
| 165 | bag | R | 0.137615% | 0.550459% |
| 166 | sweet potato | C | 0.449541% | - |
| 167 | Fishing needle | R | 0.137615% | 0.550459% |
| 168 | lipstick | UC | 0.275229% | - |
| 169 | Manicure | UC | 0.275229% | - |
| 170 | stun gun | R | 0.137615% | 0.550459% |
| 171 | shovel | SSR | 0.018868% | 0.188679% |
| 172 | candy | UC | 0.275229% | - |
| 173 | toothpaste | SSR | 0.018868% | 0.188679% |
| 174 | Auxiliary battery | UC | 0.275229% | - |
| 175 | laptop | UC | 0.275229% | - |
| 176 | hanger | UC | 0.275229% | - |
| 177 | shower head | SSR | 0.018868% | 0.188679% |
| 178 | Whistle | R | 0.137615% | 0.550459% |
| 179 | spam | SSR | 0.018868% | 0.188679% |
| 180 | food plate | R | 0.137615% | 0.550459% |
| 181 | Adhesive tape | C | 0.449541% | - |
| 182 | ladder | SR | 0.045872% | 0.275229% |
| 183 | Cutter | R | 0.137615% | 0.550459% |
| 184 | iron | SR | 0.045872% | 0.275229% |
| 185 | ax | C | 0.449541% | - |
| 186 | ear plug | UC | 0.275229% | - |
| 187 | Eraser tape | C | 0.449541% | - |
| 188 | Angle | SSR | 0.018868% | 0.188679% |
| 189 | loud speaker | C | 0.449541% | - |
| 190 | castanets | R | 0.137615% | 0.550459% |
| 191 | warning light | SR | 0.045872% | 0.275229% |
| 192 | anti-gravity device | SR | 0.045872% | 0.275229% |
| 193 | Rug | UC | 0.275229% | - |
| 194 | tack | SSR | 0.018868% | 0.188679% |
| 195 | Boardmacca | SR | 0.045872% | 0.275229% |
| 196 | Thread and needle | C | 0.449541% | - |
| 197 | top | C | 0.449541% | - |
| 198 | Flesh | SSR | 0.018868% | 0.188679% |
| 199 | chair | R | 0.137615% | 0.550459% |
| 200 | belt | SR | 0.045872% | 0.275229% |
| 201 | knee socks | SSR | 0.018868% | 0.188679% |
| 202 | shoes | R | 0.137615% | 0.550459% |
| 203 | Trash | UC | 0.275229% | - |
| 204 | mayonnaise | R | 0.137615% | 0.550459% |
| 205 | glass bottle | SSR | 0.018868% | 0.188679% |
| 206 | 8th ball | SSR | 0.018868% | 0.188679% |
| 207 | torch | SR | 0.045872% | 0.275229% |
| 208 | Shrimp Tempura | SSR | 0.018868% | 0.188679% |
| 209 | Rugby ball | SSR | 0.018868% | 0.188679% |
| 210 | pliers | SR | 0.045872% | 0.275229% |
| 211 | Roller | SSR | 0.018868% | 0.188679% |
| 212 | brush | SSR | 0.018868% | 0.188679% |
| 213 | Triangle kimbap | UC | 0.275229% | - |
| 214 | Car handle | SR | 0.045872% | 0.275229% |
| 215 | socks | R | 0.137615% | 0.550459% |
| 216 | soap | UC | 0.275229% | - |
| 217 | Dog snack | C | 0.449541% | - |
| 218 | Bowling pin | SSR | 0.018868% | 0.188679% |
| 219 | nunchaku | C | 0.449541% | - |
| 220 | Safety hat | SSR | 0.018868% | 0.188679% |
| 221 | Smartphone | SR | 0.045872% | 0.275229% |
| 222 | Whisk. | R | 0.137615% | 0.550459% |
| 223 | Cube | SSR | 0.018868% | 0.188679% |
| 224 | Basketball | SSR | 0.018868% | 0.188679% |
| 225 | rope | C | 0.449541% | - |
| 226 | Ukrele | R | 0.137615% | 0.550459% |
| 227 | Cake | UC | 0.275229% | - |
| 228 | tongs | SR | 0.045872% | 0.275229% |
| 229 | Nail | SR | 0.045872% | 0.275229% |
| 230 | Biscuit | C | 0.449541% | - |
| 231 | Pins | UC | 0.275229% | - |
| 232 | banana | SSR | 0.018868% | 0.188679% |
| 233 | examiner | SSR | 0.018868% | 0.188679% |
| 234 | A calculator | UC | 0.275229% | - |
| 235 | Triangle | R | 0.137615% | 0.550459% |
| 236 | Canned | C | 0.449541% | - |
| 237 | table tennis club | SSR | 0.018868% | 0.188679% |
| 238 | fidget spinner | SSR | 0.018868% | 0.188679% |
| 239 | ribbon | R | 0.137615% | 0.550459% |
| 240 | Blusher | SR | 0.045872% | 0.275229% |
| 241 | Mascara | R | 0.137615% | 0.550459% |
| 242 | toast | R | 0.137615% | 0.550459% |
| 243 | bearing | UC | 0.275229% | - |
| 244 | Hoof magnet | SSR | 0.018868% | 0.188679% |
| 245 | side drum | SR | 0.045872% | 0.275229% |
| 246 | pencil sharpener | SSR | 0.018868% | 0.188679% |
| 247 | key | SSR | 0.018868% | 0.188679% |
| 248 | wet tissue | R | 0.137615% | 0.550459% |
| 249 | radio | SR | 0.045872% | 0.275229% |
| 250 | pizza | SR | 0.045872% | 0.275229% |
| 251 | Donuts | SR | 0.045872% | 0.275229% |
| 252 | carrot | C | 0.449541% | - |
| 253 | Strawberry | R | 0.137615% | 0.550459% |
| 254 | broccoli | SSR | 0.018868% | 0.188679% |
| 255 | Clip | SSR | 0.018868% | 0.188679% |
| 256 | tape measure | C | 0.449541% | - |
| 257 | Saw | C | 0.449541% | - |
| 258 | Chocolate | R | 0.137615% | 0.550459% |
| 259 | Waterglass | SSR | 0.018868% | 0.188679% |
| 260 | sleeping bag | UC | 0.275229% | - |
| 261 | MSG | R | 0.137615% | 0.550459% |
| 262 | broom | SSR | 0.018868% | 0.188679% |
| 263 | Barbar | R | 0.137615% | 0.550459% |
| 264 | shuttlecock | C | 0.449541% | - |
| 265 | Golf club | SSR | 0.018868% | 0.188679% |
| 266 | feeding bottle | UC | 0.275229% | - |
| 267 | pencil | SSR | 0.018868% | 0.188679% |
| 268 | Tomato ketchup. | UC | 0.275229% | - |
| 269 | Dot site | SSR | 0.018868% | 0.188679% |
| 270 | Optical scope. | R | 0.137615% | 0.550459% |
| 271 | Body armor | SR | 0.045872% | 0.275229% |
| 272 | carabiner | SSR | 0.018868% | 0.188679% |
| 273 | clothespin | UC | 0.275229% | - |
| 274 | chestnut | SSR | 0.018868% | 0.188679% |
| 275 | macaroon | SR | 0.045872% | 0.275229% |
| 276 | Bluetooth speaker | SR | 0.045872% | 0.275229% |
| 277 | Skateboard | UC | 0.275229% | - |
| 278 | pineapple | C | 0.449541% | - |
| 279 | Disinfectant | SR | 0.045872% | 0.275229% |
| 280 | flippers | C | 0.449541% | - |
| 281 | tube | SR | 0.045872% | 0.275229% |
| 282 | matches | R | 0.137615% | 0.550459% |
| 283 | pickax | SSR | 0.018868% | 0.188679% |
| 284 | Lunch box | UC | 0.275229% | - |
| 285 | Compass | R | 0.137615% | 0.550459% |
| 286 | Grilled skewer | SSR | 0.018868% | 0.188679% |
| 287 | Saucepan | UC | 0.275229% | - |
| 288 | farming sickle | SR | 0.045872% | 0.275229% |
| 289 | dynamite | UC | 0.275229% | - |
| 290 | Samurai | R | 0.137615% | 0.550459% |
| 291 | Shuriken | SR | 0.045872% | 0.275229% |
| 292 | cooking spatula | SR | 0.045872% | 0.275229% |
| 293 | Antibiotic | R | 0.137615% | 0.550459% |
| 294 | Eco bag | R | 0.137615% | 0.550459% |
| 295 | Card wallet | SR | 0.045872% | 0.275229% |
| 296 | Hand grip. | SR | 0.045872% | 0.275229% |
| 297 | earphone | UC | 0.275229% | - |
| 298 | hot pants | R | 0.137615% | 0.550459% |
| 299 | Head | SR | 0.045872% | 0.275229% |
| 300 | Gas burner | SR | 0.045872% | 0.275229% |
| 301 | cutter | R | 0.137615% | 0.550459% |
| 302 | Safety | SR | 0.045872% | 0.275229% |
| 303 | Mouse pad | SR | 0.045872% | 0.275229% |
| 304 | Character | UC | 0.275229% | - |
| 305 | hair band | R | 0.137615% | 0.550459% |
| 306 | 5.56m magazine | SR | 0.045872% | 0.275229% |
| 307 | Safety goggles | R | 0.137615% | 0.550459% |
| 308 | Lubrication | SR | 0.045872% | 0.275229% |
| 309 | Tennis ball | UC | 0.275229% | - |
| 310 | sun cap | R | 0.137615% | 0.550459% |
| 311 | Sunscreen | SR | 0.045872% | 0.275229% |
| 312 | stethoscope | SR | 0.045872% | 0.275229% |
| 313 | scarf | R | 0.137615% | 0.550459% |
| 314 | Hand cream | SR | 0.045872% | 0.275229% |
| 315 | eye patch | SR | 0.045872% | 0.275229% |
| 316 | Smart band | UC | 0.275229% | - |
| 317 | Water bottle | R | 0.137615% | 0.550459% |
| 318 | earring | SR | 0.045872% | 0.275229% |
| 319 | Ice pack | SR | 0.045872% | 0.275229% |
| 320 | Crowbar | R | 0.137615% | 0.550459% |
| 321 | Car key | SR | 0.045872% | 0.275229% |
| 322 | ID necklace | SR | 0.045872% | 0.275229% |
| 323 | Feast hat | R | 0.137615% | 0.550459% |
| 324 | Shaver | SR | 0.045872% | 0.275229% |
| 325 | knee pads | R | 0.137615% | 0.550459% |
| 326 | Bulletproof helmet | SR | 0.045872% | 0.275229% |
| 327 | Sports tape | SR | 0.045872% | 0.275229% |
| 328 | mask | UC | 0.275229% | - |
| 329 | Tattoo sticker | R | 0.137615% | 0.550459% |
| 330 | piercing | SR | 0.045872% | 0.275229% |
| 331 | Money gun | R | 0.137615% | 0.550459% |
| 332 | Hip -hop chain | SR | 0.045872% | 0.275229% |
| 333 | Hip -hop ring | UC | 0.275229% | - |
| 334 | Retro cassette | R | 0.137615% | 0.550459% |
| 335 | Selfie stick | SR | 0.045872% | 0.275229% |
| 336 | pen | R | 0.137615% | 0.550459% |
| 337 | Hair comb | SR | 0.045872% | 0.275229% |
| 338 | Following the plug | R | 0.137615% | 0.550459% |
| 339 | head lantern | SR | 0.045872% | 0.275229% |
| 340 | muffler | R | 0.137615% | 0.550459% |
| 341 | mittens | SR | 0.045872% | 0.275229% |
| 342 | Tofu jelly | R | 0.137615% | 0.550459% |
| 343 | Eyebrow knife | SR | 0.045872% | 0.275229% |
| 344 | Jump Rope | UC | 0.275229% | - |
| 345 | Elastic band | R | 0.137615% | 0.550459% |
| 346 | Health supplies | SR | 0.045872% | 0.275229% |
| 347 | Secret contract | R | 0.137615% | 0.550459% |
| 348 | Tint | SR | 0.045872% | 0.275229% |
| 349 | Baseball card | UC | 0.275229% | - |
| 350 | Dish | R | 0.137615% | 0.550459% |
| 351 | Indoor shoes | SR | 0.045872% | 0.275229% |
| 352 | Cat | SR | 0.045872% | 0.275229% |
| 353 | Metal jig | SR | 0.045872% | 0.275229% |
| 354 | Aspargus | UC | 0.275229% | - |
| 355 | cold protection earcap | R | 0.137615% | 0.550459% |
| 356 | stamp | SR | 0.045872% | 0.275229% |
| 357 | balloon | R | 0.137615% | 0.550459% |
| 358 | Firecracker | SR | 0.045872% | 0.275229% |
| 359 | Mirror ball | UC | 0.275229% | - |
| 360 | ring | R | 0.137615% | 0.550459% |
| 361 | sardine | SR | 0.045872% | 0.275229% |
| 362 | butter | SR | 0.045872% | 0.275229% |
| 363 | Special leaf | UC | 0.275229% | - |
| 364 | cherry | R | 0.137615% | 0.550459% |
| 365 | Plant nutrients | SR | 0.045872% | 0.275229% |
| 366 | Dog collar | UC | 0.275229% | - |
| 367 | Alpha car coat | R | 0.137615% | 0.550459% |
| 368 | Hair wax | SR | 0.045872% | 0.275229% |
| 369 | money | SR | 0.045872% | 0.275229% |
| 370 | Arrest chain ball | C | 0.449541% | - |
| 371 | Baseball helmet | UC | 0.275229% | - |
| 372 | feather | R | 0.137615% | 0.550459% |
| 373 | Nacho | SR | 0.045872% | 0.275229% |
| 374 | Air pump | UC | 0.275229% | - |
| 375 | Sashimi | R | 0.137615% | 0.550459% |
| 376 | Maw liver | SR | 0.045872% | 0.275229% |
| 377 | Cat snack | C | 0.449541% | - |
| 378 | Bell | UC | 0.275229% | - |
| 379 | Canned salmon | R | 0.137615% | 0.550459% |
| 380 | Feather fishing rod | SR | 0.045872% | 0.275229% |
| 381 | Gorgonzola cheese | UC | 0.275229% | - |
| 382 | Camembert cheese | R | 0.137615% | 0.550459% |
| 383 | Gouda cheese | SR | 0.045872% | 0.275229% |
| 384 | garlic | R | 0.137615% | 0.550459% |
| 385 | Cheese ball | SR | 0.045872% | 0.275229% |
| 386 | Cacao beans | C | 0.449541% | - |
| 387 | sugar | UC | 0.275229% | - |
| 388 | almond | R | 0.137615% | 0.550459% |
| 389 | Chocolate | SR | 0.045872% | 0.275229% |
| 390 | straw | SR | 0.045872% | 0.275229% |
| 391 | Rubber Duck | UC | 0.275229% | - |
| 392 | Smoked duck | R | 0.137615% | 0.550459% |
| 393 | Honey | SR | 0.045872% | 0.275229% |
| 394 | Dogbone | UC | 0.275229% | - |
| 395 | disk | R | 0.137615% | 0.550459% |
| 396 | Latex ball | SR | 0.045872% | 0.275229% |
| 397 | Computer memory | SR | 0.045872% | 0.275229% |
| 398 | Watermelon juice | C | 0.449541% | - |
| 399 | Watermelon ice pop | UC | 0.275229% | - |
| 400 | Watermelon jelly | R | 0.137615% | 0.550459% |
